SK
HYROX Race Analysis: Kathryn Stanworth
HYROX OSLO — September 26, 2025
Oslo, Norway · SOLO · OPEN · GBR
- Gesamtzeit
- 01:48:38
- Ranking
- #354
- Kategorie
- SOLO · OPEN
- Event
- Oslo
Teammates: Kathryn Stanworth (GBR)
Splitzeiten
| Segment | Zeit | Rang |
|---|---|---|
| Running 1 | 5:38 | — |
| SkiErg | 5:08 | #264 |
| Running 2 | 6:34 | — |
| Sled Push | 2:34 | #216 |
| Running 3 | 6:40 | — |
| Sled Pull | 5:26 | #237 |
| Running 4 | 6:46 | — |
| Burpee Broad Jump | 9:19 | #388 |
| Running 5 | 8:24 | — |
| Rowing | 5:54 | #371 |
| Running 6 | 7:30 | — |
| Farmers Carry | 2:24 | #325 |
| Running 7 | 7:12 | — |
| Sandbag Lunges | 6:19 | #358 |
| Running 8 | 7:18 | — |
| Wall Balls | 7:07 | #292 |
| Running Total | 55:58 | #370 |
| Roxzone Total | 8:34 | #363 |
