RS
HYROX Race Analysis: Simon Rezene
HYROX ST_GALLEN — January 16, 2026
St. Gallen, Switzerland · SOLO · OPEN · CAN
- Gesamtzeit
- 01:32:07
- Ranking
- #644
- Kategorie
- SOLO · OPEN
- Event
- St. Gallen
Teammates: Simon Rezene (CAN)
Splitzeiten
| Segment | Zeit | Rang |
|---|---|---|
| Running 1 | 5:03 | — |
| SkiErg | 4:34 | #661 |
| Running 2 | 4:54 | — |
| Sled Push | 3:02 | #448 |
| Running 3 | 5:26 | — |
| Sled Pull | 4:29 | #407 |
| Running 4 | 5:55 | — |
| Burpee Broad Jump | 7:37 | #896 |
| Running 5 | 5:51 | — |
| Rowing | 4:55 | #633 |
| Running 6 | 5:45 | — |
| Farmers Carry | 2:23 | #805 |
| Running 7 | 5:43 | — |
| Sandbag Lunges | 5:25 | #622 |
| Running 8 | 5:21 | — |
| Wall Balls | 8:13 | #713 |
| Running Total | 43:54 | #600 |
| Roxzone Total | 7:38 | #600 |
