DJ
HYROX Race Analysis: Dalton, Joseph
HYROX LONDON EXCEL — December 4, 2025
London Excel, United Kingdom · SOLO · OPEN · GBR
- Gesamtzeit
- 01:33:17
- Ranking
- #2085
- Kategorie
- SOLO · OPEN
- Event
- London Excel
Teammates: Dalton, Joseph (GBR)
Splitzeiten
| Segment | Zeit | Rang |
|---|---|---|
| Running 1 | 3:34 | — |
| SkiErg | 4:56 | #1831 |
| Running 2 | 4:27 | — |
| Sled Push | 3:59 | #2633 |
| Running 3 | 4:39 | — |
| Sled Pull | 5:31 | #2057 |
| Running 4 | 4:41 | — |
| Burpee Broad Jump | 7:22 | #2324 |
| Running 5 | 4:32 | — |
| Rowing | 4:52 | #1256 |
| Running 6 | 4:30 | — |
| Farmers Carry | 2:28 | #2217 |
| Running 7 | 4:34 | — |
| Sandbag Lunges | 5:55 | #1958 |
| Running 8 | 6:41 | — |
| Wall Balls | 6:29 | #1053 |
| Running Total | 37:35 | #2179 |
| Roxzone Total | 14:13 | #2350 |
