MF
HYROX Race Analysis: Mitchell, Fiona
HYROX MELBOURNE — December 11, 2025
Melbourne, Australia · SOLO · OPEN · AUS
- Gesamtzeit
- 01:50:29
- Ranking
- #754
- Kategorie
- SOLO · OPEN
- Event
- Melbourne
Teammates: Fiona Mitchell (AUS)
Splitzeiten
| Segment | Zeit | Rang |
|---|---|---|
| Running 1 | 3:26 | — |
| SkiErg | 5:27 | #741 |
| Running 2 | 6:28 | — |
| Sled Push | 3:14 | #761 |
| Running 3 | 6:56 | — |
| Sled Pull | 6:31 | #689 |
| Running 4 | 6:58 | — |
| Burpee Broad Jump | 6:51 | #574 |
| Running 5 | 7:09 | — |
| Rowing | 5:47 | #762 |
| Running 6 | 6:57 | — |
| Farmers Carry | 3:11 | #859 |
| Running 7 | 7:17 | — |
| Sandbag Lunges | 5:42 | #638 |
| Running 8 | 8:59 | — |
| Wall Balls | 8:04 | #754 |
| Running Total | 54:06 | #807 |
| Roxzone Total | 11:41 | #711 |
