LN
HYROX Race Analysis: Larter, Nathan
HYROX PERTH — September 5, 2025
Perth, Australia · SOLO · OPEN · AUS
- Gesamtzeit
- 01:29:20
- Ranking
- #341
- Kategorie
- SOLO · OPEN
- Event
- Perth
Teammates: Larter, Nathan (AUS)
Splitzeiten
| Segment | Zeit | Rang |
|---|---|---|
| Running 1 | 5:37 | — |
| SkiErg | 4:45 | #507 |
| Running 2 | 4:49 | — |
| Sled Push | 2:49 | #266 |
| Running 3 | 4:56 | — |
| Sled Pull | 4:40 | #249 |
| Running 4 | 5:02 | — |
| Burpee Broad Jump | 5:41 | #281 |
| Running 5 | 5:07 | — |
| Rowing | 5:04 | #367 |
| Running 6 | 5:11 | — |
| Farmers Carry | 2:20 | #379 |
| Running 7 | 5:03 | — |
| Sandbag Lunges | 7:42 | #476 |
| Running 8 | 5:20 | — |
| Wall Balls | 7:05 | #317 |
| Running Total | 41:01 | #343 |
| Roxzone Total | 8:17 | #262 |
