KB
HYROX Race Analysis: Kehoe, Barry
HYROX Dublin — November 15, 2024
Dublin, Ireland · SOLO · OPEN · IRL
- Gesamtzeit
- 01:46:51
- Ranking
- #488
- Kategorie
- SOLO · OPEN
- Event
- Dublin
Teammates: Kehoe, Barry (IRL)
Splitzeiten
| Segment | Zeit | Rang |
|---|---|---|
| Running 1 | 5:01 | — |
| SkiErg | 4:19 | #268 |
| Running 2 | 5:55 | — |
| Sled Push | 2:56 | #339 |
| Running 3 | 6:04 | — |
| Sled Pull | 7:01 | #527 |
| Running 4 | 6:28 | — |
| Burpee Broad Jump | 9:03 | #492 |
| Running 5 | 6:39 | — |
| Rowing | 4:59 | #337 |
| Running 6 | 6:38 | — |
| Farmers Carry | 3:15 | #509 |
| Running 7 | 6:33 | — |
| Sandbag Lunges | 7:56 | #504 |
| Running 8 | 6:46 | — |
| Wall Balls | 11:33 | #508 |
| Running Total | 50:01 | #462 |
| Roxzone Total | 5:54 | #371 |
