JD
HYROX Race Analysis: Dave Jannenga,
HYROX Maastricht — February 1, 2025
Maastricht, Netherlands · SOLO · OPEN · NED
- Gesamtzeit
- 01:06:00
- Ranking
- #168
- Kategorie
- SOLO · OPEN
- Event
- Maastricht
Teammates: Jannenga, Dave (NED)
Splitzeiten
| Segment | Zeit | Rang |
|---|---|---|
| Running 1 | 5:24 | — |
| SkiErg | 3:45 | — |
| Running 2 | 9:04 | — |
| Sled Push | 2:26 | — |
| Running 3 | 12:30 | — |
| Sled Pull | 4:01 | — |
| Running 4 | 12:27 | — |
| Burpee Broad Jump | 3:49 | — |
| Running 5 | — | — |
| Rowing | 4:06 | — |
| Running 6 | 5:47 | — |
| Farmers Carry | 1:29 | — |
| Running 7 | 3:57 | — |
| Sandbag Lunges | 3:35 | — |
| Running 8 | 3:57 | — |
| Wall Balls | 4:01 | — |
| Running Total | 58:05 | — |
| Roxzone Total | 4:28 | — |
