FC
HYROX Race Analysis: Claire Ferguson
HYROX GLASGOW — March 11, 2026
Glasgow, United Kingdom · SOLO · PRO · GBR
- Gesamtzeit
- 01:21:39
- Ranking
- #27
- Kategorie
- SOLO · PRO
- Event
- Glasgow
Teammates: Claire Ferguson (GBR)
Splitzeiten
| Segment | Zeit | Rang |
|---|---|---|
| Running 1 | 5:15 | — |
| SkiErg | 4:45 | #18 |
| Running 2 | 4:58 | — |
| Sled Push | 3:19 | #21 |
| Running 3 | 5:08 | — |
| Sled Pull | 4:28 | #20 |
| Running 4 | 5:17 | — |
| Burpee Broad Jump | 5:06 | #37 |
| Running 5 | 5:25 | — |
| Rowing | 5:03 | #30 |
| Running 6 | 5:17 | — |
| Farmers Carry | 2:10 | #19 |
| Running 7 | 5:20 | — |
| Sandbag Lunges | 4:11 | #9 |
| Running 8 | 6:04 | — |
| Wall Balls | 5:26 | #15 |
| Running Total | 42:38 | #38 |
| Roxzone Total | 4:38 | #35 |
