JW
HYROX Race Analysis: Weeraphat Jitpakdee
HYROX BANGKOK — March 20, 2026
Bangkok, Thailand · SOLO · OPEN · THA
- Gesamtzeit
- 01:20:32
- Ranking
- #87
- Kategorie
- SOLO · OPEN
- Event
- Bangkok
Teammates: Weeraphat Jitpakdee (THA)
Splitzeiten
| Segment | Zeit | Rang |
|---|---|---|
| Running 1 | 6:01 | — |
| SkiErg | 4:54 | #396 |
| Running 2 | 3:30 | — |
| Sled Push | 4:22 | #390 |
| Running 3 | 4:00 | — |
| Sled Pull | 5:05 | #263 |
| Running 4 | 3:49 | — |
| Burpee Broad Jump | 4:03 | #106 |
| Running 5 | 3:52 | — |
| Rowing | 4:57 | #193 |
| Running 6 | 3:45 | — |
| Farmers Carry | 2:43 | #193 |
| Running 7 | 3:46 | — |
| Sandbag Lunges | 5:35 | #135 |
| Running 8 | 5:01 | — |
| Wall Balls | 6:18 | — |
| Running Total | 33:40 | #77 |
| Roxzone Total | 9:00 | #99 |
