FM
HYROX Race Analysis: Falconer, Mitzi
HYROX Dallas — January 14, 2023
Dallas, United States · SOLO · OPEN · USA
- Gesamtzeit
- 01:22:17
- Ranking
- #27
- Kategorie
- SOLO · OPEN
- Event
- Dallas
Teammates: Falconer, Mitzi (USA)
Splitzeiten
| Segment | Zeit | Rang |
|---|---|---|
| Running 1 | 4:07 | — |
| SkiErg | 5:09 | #49 |
| Running 2 | 5:12 | — |
| Sled Push | 3:22 | #44 |
| Running 3 | 5:17 | — |
| Sled Pull | 4:31 | #9 |
| Running 4 | 5:30 | — |
| Burpee Broad Jump | 5:12 | #48 |
| Running 5 | 5:19 | — |
| Rowing | 5:09 | #21 |
| Running 6 | 5:19 | — |
| Farmers Carry | 1:39 | #8 |
| Running 7 | 5:23 | — |
| Sandbag Lunges | 4:13 | #28 |
| Running 8 | 5:58 | — |
| Wall Balls | 3:53 | #52 |
| Running Total | 42:01 | #25 |
| Roxzone Total | 7:13 | #54 |
