BS
HYROX Race Analysis: Burgoyne, Stephen
HYROX Birmingham — October 15, 2022
Birmingham, United Kingdom · SOLO · PRO · GBR
- Gesamtzeit
- 01:28:58
- Ranking
- #102
- Kategorie
- SOLO · PRO
- Event
- Birmingham
Teammates: Burgoyne, Stephen (GBR)
Splitzeiten
| Segment | Zeit | Rang |
|---|---|---|
| Running 1 | 4:58 | — |
| SkiErg | 4:16 | #103 |
| Running 2 | 4:39 | — |
| Sled Push | 5:02 | #118 |
| Running 3 | 5:06 | — |
| Sled Pull | 7:24 | #87 |
| Running 4 | 5:25 | — |
| Burpee Broad Jump | 3:24 | #37 |
| Running 5 | 5:33 | — |
| Rowing | 4:51 | #119 |
| Running 6 | 5:14 | — |
| Farmers Carry | 2:15 | #31 |
| Running 7 | 5:17 | — |
| Sandbag Lunges | 6:50 | #123 |
| Running 8 | 5:45 | — |
| Wall Balls | 7:50 | #107 |
| Running Total | 41:52 | #106 |
| Roxzone Total | 5:17 | #44 |
