GORILLOX STANDBOXES édition
Hübriidvõistlus linnas StandBox Itancourt, 5. juuli 2026. 109 osalejat 6 kategoorias.
Ülevaade
GORILLOX STANDBOXES édition toimub 5. juuli 2026 linnas StandBox Itancourt. 109 sportlast on registreeritud 6 kategoorias. Formaat vaheldab jooksmist jõujaamadega, distantsid määrab korraldaja ise.
Üritus on korraldatud sõltumatult HYROX-ringist.
Osalejate nimekiri
12-14 ANS
2 osalejat
| Number | Nimi | Võistkond | Klubi |
|---|---|---|---|
| — | Perrier Basile | Crossfit Saint-Quentin | |
| — | Gustave Charpentreau | Saint Quentin Crossfit |
8-11 ANS
5 osalejat
| Number | Nimi | Võistkond | Klubi |
|---|---|---|---|
| — | BESNIER Capucine | Saint Quentin Crossfit | |
| — | BESNIER Clémence | Saint Quentin Crossfit | |
| — | Wautier Edward | Crossfit Saint Quentin | |
| — | Houcine R | CFSQ | |
| — | Lorelei Deschamps | CROSSFIT SAINT QUENTIN |
F/F
24 osalejat
| Number | Nimi | Võistkond | Klubi |
|---|---|---|---|
| — | Majzel Charlotte | 23 cm | Crossfit saint Quentin |
| — | Marlier Léa | 23 cm | Crossfit saint Quentin |
| — | Alexia DIVE | Alex & Malo | Cross Fit Saint-Quentin |
| — | Malorie Hocni | Alex & Malo | Cross Fit Saint-Quentin |
| — | Céline Sauval | CC&GG | Crossfit Strong Bear |
| — | Géraldine Houssaye | CC&GG | Crossfit Strong Bear |
| — | GUILLOU Mathilde | Entre Nous | Crossfit Strong Bear |
| — | RIOT Justine | Entre Nous | Crossfit Strong Bear |
| — | Patté Clara | Les Déterminées | CrossFit Saint-Quentin |
| — | FONTAINE Christelle | Les Déterminées | CrossFit Saint-Quentin |
| — | Jessica Bray | Les hiit girls | |
| — | Martins Vanessa | Les hiit girls | |
| — | Louise Tacquenier | Loulou & Mimine | |
| — | Eline Cierniak | Loulou & Mimine | |
| — | Mariette Léa | Pourquoi on fait ça ? | CrossFit Saint-Quentin |
| — | Deprez Tiffany | Pourquoi on fait ça ? | CrossFit Saint-Quentin |
| — | Marine Lafolie | Rocket Girls | Rocket Crossfit |
| — | Douvry Manon | Rocket Girls | Rocket Crossfit |
| — | Emeline Legrand | Savage duo | Crossfit Saint-Quentin |
| — | Anne-Laure Oblez | Savage duo | Crossfit Saint-Quentin |
| — | Mathilde Cornaille | Stessy & Math | Cross fit Saint quentin |
| — | Stessy Guin | Stessy & Math | Cross fit Saint quentin |
| — | Charline Collot | Team Gambetta | Crossfit Badass Angres |
| — | Surmely Alienor | Team Gambetta | Crossfit Badass Angres |
H/H
24 osalejat
| Number | Nimi | Võistkond | Klubi |
|---|---|---|---|
| — | Demay valentin | 1 minute c'est déjà bien | Crossfit saint Quentin |
| — | Edouard Alexis | 1 minute c'est déjà bien | Crossfit saint Quentin |
| — | Christophe TITRENT | ASHB AillyRox | |
| — | Yahiaoui Faouzi | ASHB AillyRox | |
| — | Rochette jerome | Beer and Nuts | CrossFit saint quentin |
| — | Legrand Arnaud | Beer and Nuts | CrossFit saint quentin |
| — | Willy Maciejasz | Dreamteam | |
| — | Lancelin Liam | Dreamteam | |
| — | Gregoire Besnier | Les Bras Cassés | Saint Quentin Crossfit |
| — | CHARPENTREAU Teddy | Les Bras Cassés | Saint Quentin Crossfit |
| — | Ducarne Sylvain | Les barbus, le retour | Foxbox |
| — | Lecuyer Axel | Les barbus, le retour | Foxbox |
| — | Vianney Vercruysse | Les motards | CROSSFIT SAINT QUENTIN |
| — | Fabien Noiret | Les motards | CROSSFIT SAINT QUENTIN |
| — | Christophe FIQUET | Retro & Turbo | Crossfit St Quentin |
| — | FIQUET Loïc | Retro & Turbo | Crossfit St Quentin |
| — | Fontaine Camille | Shinsekai | Crossfit Shinsekaï |
| — | Dimitri Di Maria | Shinsekai | Crossfit Shinsekaï |
| — | Poulain Andy | Team Warrior | |
| — | Richard De-Latour Alexandre | Team Warrior | |
| — | Anthony VERGER | Wall Ball Z | |
| — | BRAY Marc | Wall Ball Z | |
| — | christian parent | on va rien lacher | alata |
| — | giuliano distefano | on va rien lacher | alata |
H/H PRO
16 osalejat
| Number | Nimi | Võistkond | Klubi |
|---|---|---|---|
| — | Fabien Deparis | Ben & Bibi’s | bsquad fitness |
| — | Benjamin Duflot | Ben & Bibi’s | bsquad fitness |
| — | Yan Parbeau | Big burgers | Crossfit Saint-Quentin |
| — | Christopher Clercq | Big burgers | Crossfit Saint-Quentin |
| — | Oguzhan Bayir | Croissant & Kebab | Crossfit Abbeville |
| — | Victor Hetroy | Croissant & Kebab | Crossfit Abbeville |
| — | Sebastien Mennessier | Les MaxiBastien | CFSQ |
| — | Maximilien Brée | Les MaxiBastien | CFSQ |
| — | miguel garcia | MS Alata | Alata |
| — | Sylvain Baillon | MS Alata | Alata |
| — | Axel Degalet | Namilka Bros | Crossfit saint Quentin |
| — | De Sousa Arnaud | Namilka Bros | Crossfit saint Quentin |
| — | Cyril Cazier | THE JC ENGIN | |
| — | Valeureux Jeremy | THE JC ENGIN | |
| — | Thomas Diop | l'inconnu | Crossfit saint quentin |
| — | inconnu | l'inconnu | Crossfit saint quentin |
Mixte
38 osalejat
| Number | Nimi | Võistkond | Klubi |
|---|---|---|---|
| — | Loïc Bleuse | "Ça va décoiffer" | Eddy Crossfit saint quentin |
| — | Bree Hélène | "Ça va décoiffer" | Eddy Crossfit saint quentin |
| — | Anne-Sophie Gilles Richard | Anne-Slow & Pierre-accélère | Blue Lion |
| — | Richard Pierre-Alexis | Anne-Slow & Pierre-accélère | Blue Lion |
| — | Gressier Justine | Bro&Sis Squad | Crossfit Saint Quentin |
| — | Gressier Nicolas | Bro&Sis Squad | Crossfit Saint Quentin |
| — | Soizic Deschamps | C'est quoi les règles ? | CROSSFIT SAINT QUENTIN |
| — | Lancelin-Guin mael | C'est quoi les règles ? | CROSSFIT SAINT QUENTIN |
| — | Armelle Garitte | Chéri-Chérie | CFSQ |
| — | Stéphane Garitte | Chéri-Chérie | CFSQ |
| — | Kevin Rousseau | Duo Galère | Pendragon |
| — | Lucile Hanniet | Duo Galère | Pendragon |
| — | Benoit PORQUET | Décharge mentale | WSD Fitness |
| — | Paméla DELAHAIE | Décharge mentale | WSD Fitness |
| — | Gressier Justine | Ju&Vince | Crossfit Saint Quentin |
| — | Gaffet Vincent | Ju&Vince | Crossfit Saint Quentin |
| — | julie tharaud | LES SCABIENS ! | BSQUAD FITNESS |
| — | COSSET OLIVIER | LES SCABIENS ! | BSQUAD FITNESS |
| — | Nathan Dazin | Lele et nathou | |
| — | Cierniak Léane | Lele et nathou | |
| — | Timothey EDOUARD | Les Indomptables | Crossfit saint-quentin |
| — | EDOUARD Olivia | Les Indomptables | Crossfit saint-quentin |
| — | Nicolas Gressier | Les KB | CrossFit saint quentin |
| — | Lemoine Camille | Les KB | CrossFit saint quentin |
| — | Manon Rabineau | Les escros | CrossFit Saint-Quentin |
| — | Dimitri BRUNA | Les escros | CrossFit Saint-Quentin |
| — | Marine CLETZ | Les sprinteurs fous | ROCKET CROSSFIT SAINT QUENTIN |
| — | David Fallempin | Les sprinteurs fous | ROCKET CROSSFIT SAINT QUENTIN |
| — | Matorai DEHORS | M&M’S | |
| — | DEHORS MELANIE | M&M’S | |
| — | Derry Badi | ND The War Machine | Crossfit Bailleul |
| — | Nelly Grumiaux | ND The War Machine | Crossfit Bailleul |
| — | Marie Blocat | Titi & Gros Minet | Crossfit Saint-Quentin |
| — | Damien Boniface | Titi & Gros Minet | Crossfit Saint-Quentin |
| — | Magaly Galtier | Tom et mag | Bsquad |
| — | Maillet thomas | Tom et mag | Bsquad |
| — | BENOIT FRADET | Veni, Vidi, Vomit ! | Crossfit saint quentin |
| — | HUTIN Anne | Veni, Vidi, Vomit ! | Crossfit saint quentin |
Korduma kippuvad küsimused
Mis on hübriidvõistlus?
Ajastatud üritus, mis vaheldab jooksuosi jõujaamadega. Iga korraldaja määrab ise distantsid, koormused ja jaamade järjekorra, mistõttu kahte hübriidvõistlust ei saa otseselt võrrelda.
Kas GORILLOX STANDBOXES édition on ametlik HYROX-i võistlus?
Ei. Üritus on korraldatud sõltumatult HYROX-ringist. Selle formaat, koormused ja kategooriad on omaenda, ning tulemused ei lähe arvesse üheski HYROX-i edetabelis.
Milliseid kategooriaid GORILLOX STANDBOXES édition pakub?
12-14 ANS, 8-11 ANS, F/F, H/H, H/H PRO, Mixte.
Kust leian GORILLOX STANDBOXES édition tulemused?
Tulemused avaldatakse sellel lehel kategooriate kaupa niipea, kui need on teada.