EP
HYROX Race Analysis: Elliott, Penny
HYROX SYDNEY — July 4, 2025
Sydney, Australia · SOLO · PRO · NZL
- Total Time
- 01:28:39
- Ranking
- #106
- Category
- SOLO · PRO
- Event
- Sydney
Teammates: Elliott, Penny (NZL)
Split times
| Segment | Time | Rank |
|---|---|---|
| Running 1 | 4:01 | — |
| SkiErg | 5:11 | #159 |
| Running 2 | 4:14 | — |
| Sled Push | 3:34 | #134 |
| Running 3 | 4:25 | — |
| Sled Pull | 6:25 | #115 |
| Running 4 | 4:27 | — |
| Burpee Broad Jump | 7:06 | #149 |
| Running 5 | 4:29 | — |
| Rowing | 5:28 | #151 |
| Running 6 | 4:25 | — |
| Farmers Carry | 3:13 | #132 |
| Running 7 | 4:29 | — |
| Sandbag Lunges | 7:01 | #145 |
| Running 8 | 6:00 | — |
| Wall Balls | 6:24 | #97 |
| Running Total | 36:27 | #68 |
| Roxzone Total | 7:55 | #83 |
