RM
HYROX Race Analysis: Robinson, Matthew
HYROX Chicago — November 14, 2025
Chicago, United States · SOLO · OPEN · GBR
- Total Time
- 01:33:13
- Ranking
- #862
- Category
- SOLO · OPEN
- Event
- Chicago
Teammates: Matthew Robinson (GBR)
Split times
| Segment | Time | Rank |
|---|---|---|
| Running 1 | 3:54 | — |
| SkiErg | 4:17 | #410 |
| Running 2 | 4:54 | — |
| Sled Push | 1:43 | #64 |
| Running 3 | 5:37 | — |
| Sled Pull | 5:46 | #1087 |
| Running 4 | 5:23 | — |
| Burpee Broad Jump | 7:21 | #1153 |
| Running 5 | 5:48 | — |
| Rowing | 4:41 | #487 |
| Running 6 | 5:26 | — |
| Farmers Carry | 2:04 | #725 |
| Running 7 | 5:51 | — |
| Sandbag Lunges | 5:47 | #977 |
| Running 8 | 7:57 | — |
| Wall Balls | 8:44 | #1055 |
| Running Total | 44:45 | #782 |
| Roxzone Total | 8:10 | #1164 |
