RJ
HYROX Race Analysis: Josh Riley
HYROX BIRMINGHAM — October 22, 2025
Birmingham, United Kingdom · SOLO · OPEN · GBR
- Total Time
- 01:37:28
- Ranking
- #1400
- Category
- SOLO · OPEN
- Event
- Birmingham
Teammates: Josh Riley (GBR)
Split times
| Segment | Time | Rank |
|---|---|---|
| Running 1 | 6:28 | — |
| SkiErg | 4:52 | #1574 |
| Running 2 | 5:21 | — |
| Sled Push | 2:59 | #646 |
| Running 3 | 5:42 | — |
| Sled Pull | 6:03 | #1434 |
| Running 4 | 5:44 | — |
| Burpee Broad Jump | 6:02 | #1085 |
| Running 5 | 5:59 | — |
| Rowing | 5:26 | #1649 |
| Running 6 | 5:47 | — |
| Farmers Carry | 2:27 | #1319 |
| Running 7 | 5:50 | — |
| Sandbag Lunges | 5:33 | #1096 |
| Running 8 | 6:25 | — |
| Wall Balls | 8:03 | #1151 |
| Running Total | 47:14 | #1537 |
| Roxzone Total | 8:54 | #1596 |
