SC
HYROX Race Analysis: Sarah-Jane Colliar, Katie Boynes
HYROX MANCHESTER — January 21, 2026
Manchester, United Kingdom · DOUBLES · PRO · GBR
- Total Time
- 01:26:59
- Ranking
- #183
- Category
- DOUBLES · PRO
- Event
- Manchester
Teammates: Sarah-Jane Colliar (GBR), Katie Boynes (GBR)
Split times
| Segment | Time | Rank |
|---|---|---|
| Running 1 | 6:23 | — |
| SkiErg | 4:22 | #114 |
| Running 2 | 6:12 | — |
| Sled Push | 2:10 | #87 |
| Running 3 | 6:38 | — |
| Sled Pull | 4:04 | #92 |
| Running 4 | 6:44 | — |
| Burpee Broad Jump | 3:28 | #82 |
| Running 5 | 6:54 | — |
| Rowing | 5:02 | #166 |
| Running 6 | 6:47 | — |
| Farmers Carry | 1:57 | #134 |
| Running 7 | 6:50 | — |
| Sandbag Lunges | 4:31 | #156 |
| Running 8 | 5:29 | — |
| Wall Balls | 3:33 | #22 |
| Running Total | 51:53 | #202 |
| Roxzone Total | 6:03 | #171 |
