DA
HYROX Race Analysis: De Waele, Anna
HYROX Stuttgart — September 28, 2024
Stuttgart, Germany · SOLO · OPEN · BEL
- Total Time
- 01:41:24
- Ranking
- #255
- Category
- SOLO · OPEN
- Event
- Stuttgart
Teammates: Anna De Waele (BEL)
Split times
| Segment | Time | Rank |
|---|---|---|
| Running 1 | 6:16 | — |
| SkiErg | 4:54 | #80 |
| Running 2 | 6:30 | — |
| Sled Push | 2:49 | #232 |
| Running 3 | 6:35 | — |
| Sled Pull | 4:59 | #119 |
| Running 4 | 7:07 | — |
| Burpee Broad Jump | 7:38 | #264 |
| Running 5 | 6:53 | — |
| Rowing | 5:07 | #93 |
| Running 6 | 7:01 | — |
| Farmers Carry | 2:02 | #146 |
| Running 7 | 7:06 | — |
| Sandbag Lunges | 5:16 | #219 |
| Running 8 | 7:50 | — |
| Wall Balls | 5:50 | #151 |
| Running Total | 55:15 | #319 |
| Roxzone Total | 7:40 | #179 |
