SM
HYROX Race Analysis: Steele, Matthew
HYROX TORONTO — October 3, 2025
Toronto, Canada · SOLO · OPEN · CAN
- Total Time
- 01:11:09
- Ranking
- #39
- Category
- SOLO · OPEN
- Event
- Toronto
Teammates: Matthew Steele (CAN)
Split times
| Segment | Time | Rank |
|---|---|---|
| Running 1 | 3:23 | — |
| SkiErg | 4:11 | #15 |
| Running 2 | 4:25 | — |
| Sled Push | 1:59 | #22 |
| Running 3 | 4:59 | — |
| Sled Pull | 3:45 | #53 |
| Running 4 | 4:53 | — |
| Burpee Broad Jump | 4:15 | #74 |
| Running 5 | 5:00 | — |
| Rowing | 4:30 | #40 |
| Running 6 | 4:58 | — |
| Farmers Carry | 1:35 | #30 |
| Running 7 | 4:57 | — |
| Sandbag Lunges | 4:19 | #97 |
| Running 8 | 4:34 | — |
| Wall Balls | 4:31 | #19 |
| Running Total | 37:05 | #79 |
| Roxzone Total | 5:04 | #56 |
