BF
HYROX Race Analysis: Bell, Fraser
HYROX Dublin — November 15, 2024
Dublin, Ireland · SOLO · OPEN · GBR
- Total Time
- 01:24:13
- Ranking
- #641
- Category
- SOLO · OPEN
- Event
- Dublin
Teammates: Bell, Fraser (GBR)
Split times
| Segment | Time | Rank |
|---|---|---|
| Running 1 | 3:10 | — |
| SkiErg | 4:19 | #697 |
| Running 2 | 5:25 | — |
| Sled Push | 2:40 | #610 |
| Running 3 | 6:01 | — |
| Sled Pull | 5:09 | #802 |
| Running 4 | 6:02 | — |
| Burpee Broad Jump | 5:51 | #636 |
| Running 5 | 6:11 | — |
| Rowing | 4:45 | #559 |
| Running 6 | 6:14 | — |
| Farmers Carry | 2:18 | #819 |
| Running 7 | 5:59 | — |
| Sandbag Lunges | 3:49 | #134 |
| Running 8 | 4:27 | — |
| Wall Balls | 7:09 | #764 |
| Running Total | 43:26 | #761 |
| Roxzone Total | 4:51 | #557 |
