JW
HYROX Race Analysis: Jessica Watts, Fiona Daglish
HYROX BRISBANE — April 9, 2026
Brisbane, Australia · DOUBLES · OPEN · GBR
- Total Time
- 01:24:20
- Ranking
- #85
- Category
- DOUBLES · OPEN
- Event
- Brisbane
Teammates: Jessica Watts (GBR), Fiona Daglish (GBR)
Split times
| Segment | Time | Rank |
|---|---|---|
| Running 1 | 4:59 | — |
| SkiErg | 4:41 | #231 |
| Running 2 | 5:34 | — |
| Sled Push | 1:53 | #230 |
| Running 3 | 6:06 | — |
| Sled Pull | 3:39 | #90 |
| Running 4 | 6:05 | — |
| Burpee Broad Jump | 4:25 | #188 |
| Running 5 | 6:08 | — |
| Rowing | 5:05 | #145 |
| Running 6 | 6:07 | — |
| Farmers Carry | 1:48 | #89 |
| Running 7 | 6:21 | — |
| Sandbag Lunges | 3:46 | #97 |
| Running 8 | 6:01 | — |
| Wall Balls | 4:02 | — |
| Running Total | 47:18 | #77 |
| Roxzone Total | 7:49 | #82 |
