MD
HYROX Race Analysis: Mitchell, Danielle
HYROX Birmingham — October 15, 2022
Birmingham, United Kingdom · SOLO · OPEN · GBR
- Total Time
- 01:26:53
- Ranking
- #142
- Category
- SOLO · OPEN
- Event
- Birmingham
Teammates: Mitchell, Danielle (GBR)
Split times
| Segment | Time | Rank |
|---|---|---|
| Running 1 | 5:08 | — |
| SkiErg | 4:55 | #131 |
| Running 2 | 5:17 | — |
| Sled Push | 3:20 | #300 |
| Running 3 | 5:23 | — |
| Sled Pull | 6:26 | #226 |
| Running 4 | 5:34 | — |
| Burpee Broad Jump | 5:02 | #123 |
| Running 5 | 5:44 | — |
| Rowing | 5:27 | #227 |
| Running 6 | 6:04 | — |
| Farmers Carry | 2:32 | #254 |
| Running 7 | 5:40 | — |
| Sandbag Lunges | 4:06 | #125 |
| Running 8 | 6:30 | — |
| Wall Balls | 3:45 | #92 |
| Running Total | 45:15 | #146 |
| Roxzone Total | 6:10 | #93 |
