KM
HYROX Race Analysis: Marianne Koster
HYROX Verona — December 5, 2025
Verona, Italy · SOLO · PRO · NED
- Totale Tijd
- 01:10:49
- Klassement
- #14
- Categorie
- SOLO · PRO
- Evenement
- Verona
Teammates: Marianne Koster (NED)
Tijd per segment
| Segment | Tijd | Rang |
|---|---|---|
| Running 1 | 4:27 | — |
| SkiErg | 4:33 | #19 |
| Running 2 | 4:17 | — |
| Sled Push | 3:26 | #40 |
| Running 3 | 4:24 | — |
| Sled Pull | 4:36 | #19 |
| Running 4 | 4:22 | — |
| Burpee Broad Jump | 3:49 | #19 |
| Running 5 | 4:26 | — |
| Rowing | 4:36 | #11 |
| Running 6 | 4:20 | — |
| Farmers Carry | 1:49 | #11 |
| Running 7 | 4:26 | — |
| Sandbag Lunges | 3:30 | #6 |
| Running 8 | 4:31 | — |
| Wall Balls | 4:09 | #8 |
| Running Total | 35:09 | #28 |
| Roxzone Total | 5:15 | #23 |
