AB
HYROX Race Analysis: Natalie Blandon Alanna Bejatovic
HYROX Melbourne — November 30, 2024
Melbourne, Australia · DOUBLES · OPEN · AUS
- Totale Tijd
- 01:43:20
- Klassement
- #896
- Categorie
- DOUBLES · OPEN
- Evenement
- Melbourne
Teammates: Alanna Bejatovic (AUS), Natalie Blandon (AUS)
Tijd per segment
| Segment | Tijd | Rang |
|---|---|---|
| Running 1 | 3:26 | — |
| SkiErg | 5:05 | #977 |
| Running 2 | 9:43 | — |
| Sled Push | 1:29 | #408 |
| Running 3 | 9:49 | — |
| Sled Pull | 6:09 | #997 |
| Running 4 | 6:46 | — |
| Burpee Broad Jump | 5:11 | #724 |
| Running 5 | 6:58 | — |
| Rowing | 5:29 | #839 |
| Running 6 | 7:04 | — |
| Farmers Carry | 2:00 | #760 |
| Running 7 | 7:01 | — |
| Sandbag Lunges | 3:41 | #589 |
| Running 8 | 8:01 | — |
| Wall Balls | 4:12 | #518 |
| Running Total | 58:45 | #912 |
| Roxzone Total | 11:23 | #711 |
