KD
HYROX Race Analysis: Jonathan Wilkes Kathryn Dugdale
HYROX Melbourne — November 30, 2024
Melbourne, Australia · DOUBLES · OPEN · NZL
- Totale Tijd
- 01:23:22
- Klassement
- #291
- Categorie
- DOUBLES · OPEN
- Evenement
- Melbourne
Teammates: Kathryn Dugdale (NZL), Jonathan Wilkes (NZL)
Tijd per segment
| Segment | Tijd | Rang |
|---|---|---|
| Running 1 | 5:48 | — |
| SkiErg | 4:00 | #163 |
| Running 2 | 5:28 | — |
| Sled Push | 1:41 | #246 |
| Running 3 | 5:40 | — |
| Sled Pull | 3:38 | #174 |
| Running 4 | 5:48 | — |
| Burpee Broad Jump | 3:36 | #348 |
| Running 5 | 5:58 | — |
| Rowing | 4:24 | #110 |
| Running 6 | 5:51 | — |
| Farmers Carry | 1:32 | #109 |
| Running 7 | 6:03 | — |
| Sandbag Lunges | 4:33 | #358 |
| Running 8 | 6:01 | — |
| Wall Balls | 4:30 | #391 |
| Running Total | 46:33 | #259 |
| Roxzone Total | 8:59 | #424 |
