BM
HYROX Race Analysis: James Reid Brittany Mcwilliam
HYROX Melbourne — November 30, 2024
Melbourne, Australia · DOUBLES · OPEN · GBR
- Totale Tijd
- 01:24:56
- Klassement
- #316
- Categorie
- DOUBLES · OPEN
- Evenement
- Melbourne
Teammates: Brittany Mcwilliam (AUS), James Reid (GBR)
Tijd per segment
| Segment | Tijd | Rang |
|---|---|---|
| Running 1 | 5:25 | — |
| SkiErg | 4:02 | #196 |
| Running 2 | 5:21 | — |
| Sled Push | 2:03 | #426 |
| Running 3 | 5:51 | — |
| Sled Pull | 3:47 | #216 |
| Running 4 | 5:56 | — |
| Burpee Broad Jump | 3:54 | #397 |
| Running 5 | 6:19 | — |
| Rowing | 4:31 | #160 |
| Running 6 | 6:09 | — |
| Farmers Carry | 1:35 | #135 |
| Running 7 | 6:47 | — |
| Sandbag Lunges | 5:35 | #469 |
| Running 8 | 7:01 | — |
| Wall Balls | 4:24 | #369 |
| Running Total | 48:45 | #335 |
| Roxzone Total | 6:25 | #159 |
