ND
HYROX Race Analysis: Lauren Ferguson Nathan Dalgleish
HYROX GLASGOW — March 11, 2026
Glasgow, United Kingdom · DOUBLES · OPEN · GBR
- Totale Tijd
- 01:36:03
- Klassement
- #345
- Categorie
- DOUBLES · OPEN
- Evenement
- Glasgow
Teammates: Nathan Dalgleish (GBR), Lauren Ferguson (GBR)
Tijd per segment
| Segment | Tijd | Rang |
|---|---|---|
| Running 1 | 6:14 | — |
| SkiErg | 4:28 | #309 |
| Running 2 | 9:14 | — |
| Sled Push | 2:27 | #405 |
| Running 3 | 9:40 | — |
| Sled Pull | 4:08 | #375 |
| Running 4 | 7:00 | — |
| Burpee Broad Jump | 3:38 | #250 |
| Running 5 | 6:50 | — |
| Rowing | 4:54 | #239 |
| Running 6 | 6:33 | — |
| Farmers Carry | 2:31 | #430 |
| Running 7 | 6:19 | — |
| Sandbag Lunges | 3:52 | #188 |
| Running 8 | 7:53 | — |
| Wall Balls | 4:33 | — |
| Running Total | 59:39 | #357 |
| Roxzone Total | 5:58 | #286 |
