KM
HYROX Race Analysis: Katja Müller Katrin Müller
HYROX COLOGNE — April 16, 2026
Cologne, Germany · DOUBLES · OPEN · GER
- Totale Tijd
- 01:26:20
- Klassement
- #111
- Categorie
- DOUBLES · OPEN
- Evenement
- Cologne
Teammates: Katrin Müller (GER), Katja Müller (GER)
Tijd per segment
| Segment | Tijd | Rang |
|---|---|---|
| Running 1 | 4:55 | — |
| SkiErg | 4:59 | #329 |
| Running 2 | 5:57 | — |
| Sled Push | 2:02 | #214 |
| Running 3 | 6:20 | — |
| Sled Pull | 3:56 | #176 |
| Running 4 | 6:20 | — |
| Burpee Broad Jump | 6:08 | #250 |
| Running 5 | 6:28 | — |
| Rowing | 4:58 | #97 |
| Running 6 | 6:19 | — |
| Farmers Carry | 1:56 | #172 |
| Running 7 | 6:18 | — |
| Sandbag Lunges | 3:58 | #136 |
| Running 8 | 5:41 | — |
| Wall Balls | 3:50 | #41 |
| Running Total | 48:16 | #107 |
| Roxzone Total | 6:22 | #110 |
