CL
HYROX Race Analysis: Liam Carter
HYROX CARDIFF — April 29, 2026
Cardiff, United Kingdom · SOLO · OPEN · RSA
- Totale Tijd
- 01:47:10
- Klassement
- #383
- Categorie
- SOLO · OPEN
- Evenement
- Cardiff
Teammates: Liam Carter (RSA)
Tijd per segment
| Segment | Tijd | Rang |
|---|---|---|
| Running 1 | 6:34 | — |
| SkiErg | 4:27 | #164 |
| Running 2 | 6:14 | — |
| Sled Push | 3:18 | #414 |
| Running 3 | 6:26 | — |
| Sled Pull | 3:55 | #190 |
| Running 4 | 6:43 | — |
| Burpee Broad Jump | 7:58 | #434 |
| Running 5 | 7:13 | — |
| Rowing | 4:59 | #322 |
| Running 6 | 7:14 | — |
| Farmers Carry | 3:39 | #409 |
| Running 7 | 6:47 | — |
| Sandbag Lunges | 7:08 | #402 |
| Running 8 | 8:47 | — |
| Wall Balls | 9:24 | — |
| Running Total | 55:55 | #387 |
| Roxzone Total | — | — |
