SJ
HYROX Race Analysis: Jennifer Solomon
HYROX Birmingham — October 15, 2022
Birmingham, United Kingdom · SOLO · OPEN · GBR
- Totale Tijd
- 01:54:46
- Klassement
- #340
- Categorie
- SOLO · OPEN
- Evenement
- Birmingham
Teammates: Jennifer Solomon (GBR)
Tijd per segment
| Segment | Tijd | Rang |
|---|---|---|
| Running 1 | 6:34 | — |
| SkiErg | 4:33 | #35 |
| Running 2 | 6:20 | — |
| Sled Push | 2:43 | #172 |
| Running 3 | 6:33 | — |
| Sled Pull | 6:29 | #231 |
| Running 4 | 6:42 | — |
| Burpee Broad Jump | 9:53 | #348 |
| Running 5 | 7:21 | — |
| Rowing | 5:56 | #320 |
| Running 6 | 7:09 | — |
| Farmers Carry | 2:32 | #257 |
| Running 7 | 6:49 | — |
| Sandbag Lunges | 10:32 | #366 |
| Running 8 | 7:34 | — |
| Wall Balls | 6:58 | #327 |
| Running Total | 54:59 | #318 |
| Roxzone Total | 10:15 | #337 |
