IR
HYROX Race Analysis: Paul Roberts Ian Jones
HYROX Birmingham — October 15, 2022
Birmingham, United Kingdom · DOUBLES · OPEN
- Totale Tijd
- 01:26:18
- Klassement
- #321
- Categorie
- DOUBLES · OPEN
- Evenement
- Birmingham
Teammates: Paul Roberts Ian Jones, Ian Jones (GBR), Paul Roberts (GBR)
Tijd per segment
| Segment | Tijd | Rang |
|---|---|---|
| Running 1 | 6:19 | — |
| SkiErg | 4:15 | #336 |
| Running 2 | 5:42 | — |
| Sled Push | 2:03 | #314 |
| Running 3 | 5:52 | — |
| Sled Pull | 3:09 | #259 |
| Running 4 | 6:03 | — |
| Burpee Broad Jump | 3:09 | #275 |
| Running 5 | 6:25 | — |
| Rowing | 4:41 | #284 |
| Running 6 | 6:18 | — |
| Farmers Carry | 2:00 | #314 |
| Running 7 | 6:15 | — |
| Sandbag Lunges | 4:01 | #309 |
| Running 8 | 7:12 | — |
| Wall Balls | 4:40 | #309 |
| Running Total | 50:01 | #320 |
| Roxzone Total | 8:24 | #310 |
