BI
HYROX Race Analysis: India Black
HYROX Birmingham — October 15, 2022
Birmingham, United Kingdom · SOLO · OPEN · GBR
- Gesamtzeit
- 01:33:07
- Ranking
- #205
- Kategorie
- SOLO · OPEN
- Event
- Birmingham
Teammates: India Black (GBR)
Splitzeiten
| Segment | Zeit | Rang |
|---|---|---|
| Running 1 | 5:40 | — |
| SkiErg | 3:46 | #7 |
| Running 2 | 5:28 | — |
| Sled Push | 2:30 | #106 |
| Running 3 | 7:07 | — |
| Sled Pull | 5:06 | #87 |
| Running 4 | 6:32 | — |
| Burpee Broad Jump | 5:45 | #181 |
| Running 5 | 6:43 | — |
| Rowing | 4:54 | #43 |
| Running 6 | 6:37 | — |
| Farmers Carry | 2:13 | #154 |
| Running 7 | 6:24 | — |
| Sandbag Lunges | 4:21 | #156 |
| Running 8 | 7:04 | — |
| Wall Balls | 4:18 | #168 |
| Running Total | 51:31 | #274 |
| Roxzone Total | 8:48 | #286 |
