LA
HYROX Race Analysis: Philipp Stumm Anna-Maria Lorentz
HYROX MECHELEN — March 26, 2026
Mechelen, Belgium · DOUBLES · OPEN · GER
- Totale Tijd
- 01:00:16
- Klassement
- #28
- Categorie
- DOUBLES · OPEN
- Evenement
- Mechelen
Teammates: Anna-Maria Lorentz (GER), Philipp Stumm (GER)
Tijd per segment
| Segment | Tijd | Rang |
|---|---|---|
| Running 1 | 3:15 | — |
| SkiErg | 3:55 | #91 |
| Running 2 | 4:02 | — |
| Sled Push | 1:34 | #38 |
| Running 3 | 4:01 | — |
| Sled Pull | 2:41 | #43 |
| Running 4 | 3:56 | — |
| Burpee Broad Jump | 2:55 | #158 |
| Running 5 | 3:56 | — |
| Rowing | 4:22 | #156 |
| Running 6 | 3:56 | — |
| Farmers Carry | 1:35 | #182 |
| Running 7 | 4:02 | — |
| Sandbag Lunges | 2:56 | #93 |
| Running 8 | 4:12 | — |
| Wall Balls | 3:31 | #22 |
| Running Total | 31:17 | #23 |
| Roxzone Total | 5:35 | #32 |
