HR
HYROX Race Analysis: Daniel Campbell Harrison Bolton Roberts
HYROX BRISBANE — April 9, 2026
Brisbane, Australia · DOUBLES · OPEN · GBR
- Totale Tijd
- 01:09:35
- Klassement
- #122
- Categorie
- DOUBLES · OPEN
- Evenement
- Brisbane
Teammates: Harrison Bolton Roberts (NZL), Daniel Campbell (GBR)
Tijd per segment
| Segment | Tijd | Rang |
|---|---|---|
| Running 1 | 4:08 | — |
| SkiErg | 3:53 | #138 |
| Running 2 | 4:28 | — |
| Sled Push | 1:43 | #178 |
| Running 3 | 4:52 | — |
| Sled Pull | 2:53 | #89 |
| Running 4 | 4:57 | — |
| Burpee Broad Jump | 3:35 | #249 |
| Running 5 | 4:59 | — |
| Rowing | 4:25 | #183 |
| Running 6 | 4:40 | — |
| Farmers Carry | 1:35 | #111 |
| Running 7 | 4:38 | — |
| Sandbag Lunges | 3:18 | #138 |
| Running 8 | 4:44 | — |
| Wall Balls | 4:27 | #174 |
| Running Total | 37:21 | #106 |
| Roxzone Total | 6:29 | #129 |
