CD
HYROX Race Analysis: Cosma, David
HYROX TORONTO — October 3, 2025
Toronto, Canada · SOLO · OPEN · CAN
- Total Time
- 01:47:01
- Ranking
- #360
- Category
- SOLO · OPEN
- Event
- Toronto
Teammates: Cosma, David (CAN)
Split times
| Segment | Time | Rank |
|---|---|---|
| Running 1 | 4:15 | — |
| SkiErg | 4:56 | #355 |
| Running 2 | 8:42 | — |
| Sled Push | 3:48 | #387 |
| Running 3 | 6:16 | — |
| Sled Pull | 5:46 | #344 |
| Running 4 | 6:24 | — |
| Burpee Broad Jump | 6:39 | #331 |
| Running 5 | 7:12 | — |
| Rowing | 5:25 | #373 |
| Running 6 | 6:32 | — |
| Farmers Carry | 2:23 | #349 |
| Running 7 | 6:56 | — |
| Sandbag Lunges | 6:53 | #399 |
| Running 8 | 6:35 | — |
| Wall Balls | 9:32 | #346 |
| Running Total | 52:48 | #381 |
| Roxzone Total | 8:57 | #365 |
