HB
HYROX Race Analysis: Hopkins, Ben
HYROX AUCKLAND — January 29, 2026
Auckland, New Zealand · SOLO · PRO · GBR
- Total Time
- 01:15:46
- Ranking
- #54
- Category
- SOLO · PRO
- Event
- Auckland
Teammates: Hopkins, Ben (GBR)
Split times
| Segment | Time | Rank |
|---|---|---|
| Running 1 | 4:24 | — |
| SkiErg | 4:09 | #125 |
| Running 2 | 4:03 | — |
| Sled Push | 3:20 | #29 |
| Running 3 | 4:25 | — |
| Sled Pull | 5:21 | #76 |
| Running 4 | 4:21 | — |
| Burpee Broad Jump | 4:24 | #84 |
| Running 5 | 4:29 | — |
| Rowing | 4:32 | #72 |
| Running 6 | 4:35 | — |
| Farmers Carry | 1:45 | #58 |
| Running 7 | 4:26 | — |
| Sandbag Lunges | 4:20 | #40 |
| Running 8 | 5:03 | — |
| Wall Balls | 8:17 | #177 |
| Running Total | 35:43 | #55 |
| Roxzone Total | 3:58 | #33 |
