SK
HYROX Race Analysis: Scott, Katie
HYROX HOUSTON — March 26, 2026
Houston, United States · SOLO · OPEN · GBR
- Total Time
- 02:05:16
- Ranking
- #306
- Category
- SOLO · OPEN
- Event
- Houston
Teammates: Scott, Katie (GBR)
Split times
| Segment | Time | Rank |
|---|---|---|
| Running 1 | 7:55 | — |
| SkiErg | 6:55 | #382 |
| Running 2 | 6:33 | — |
| Sled Push | 4:43 | #365 |
| Running 3 | 6:41 | — |
| Sled Pull | 11:17 | #379 |
| Running 4 | 6:31 | — |
| Burpee Broad Jump | 9:47 | #321 |
| Running 5 | 7:04 | — |
| Rowing | 7:06 | #381 |
| Running 6 | 7:02 | — |
| Farmers Carry | 3:46 | #363 |
| Running 7 | 6:37 | — |
| Sandbag Lunges | 6:14 | #253 |
| Running 8 | 7:12 | — |
| Wall Balls | 9:53 | #301 |
| Running Total | 55:31 | #255 |
| Roxzone Total | 10:08 | #255 |
