RC
HYROX Race Analysis: Robinson, Cameron
HYROX BRISBANE — April 9, 2026
Brisbane, Australia · SOLO · OPEN · AUS
- Total Time
- 01:26:34
- Ranking
- #268
- Category
- SOLO · OPEN
- Event
- Brisbane
Teammates: Cameron Robinson (AUS)
Split times
| Segment | Time | Rank |
|---|---|---|
| Running 1 | 4:37 | — |
| SkiErg | 4:32 | #402 |
| Running 2 | 5:18 | — |
| Sled Push | 2:58 | #236 |
| Running 3 | 5:40 | — |
| Sled Pull | 4:30 | #216 |
| Running 4 | 5:45 | — |
| Burpee Broad Jump | 5:18 | #251 |
| Running 5 | 5:39 | — |
| Rowing | 4:49 | #302 |
| Running 6 | 5:37 | — |
| Farmers Carry | 1:30 | #9 |
| Running 7 | 5:40 | — |
| Sandbag Lunges | 2:16 | #12 |
| Running 8 | 6:03 | — |
| Wall Balls | 6:38 | — |
| Running Total | 44:15 | — |
| Roxzone Total | 9:53 | #302 |
