Is this your profile?
Chloe Bell
Profile
Chloe Bell competes in HYROX events since season 5. The athlete has raced 12 times in the OPEN category across 6 different cities. Formats raced: Doubles, Relay, and Solo.
Achievements
Across 12 races, Chloe Bell holds a best time of 01:08:48 in RELAY OPEN set in Glasgow (March 11, 2026). Browse this page for the full set of performances and progression over time.
RankRank | AG Rank | Event | Cat. | Age Division | RaceTime | Athlete | Actions |
|---|---|---|---|---|---|---|---|
586AG: 141 | 141 | 2026-07-01 | OpenDuo | 30-34 | 01:26:0530-34 | Analyze | |
27AG: 23 | 23 | 2026-07-01 | OpenRelais | U40 | 01:14:33U40 | Analyze | |
705AG: 128 | 128 | 2026-07-01 | OpenSolo | 25-29 | 02:18:5425-29 | Analyze | |
48AG: 11 | 11 | 2026-04-29 | OpenDuo | 25-29 | 01:14:5325-29 | Analyze | |
274AG: 28 | 28 | 2026-03-11 | OpenDuo | 40-44 | 01:19:1240-44 | Analyze | |
32AG: 28 | 28 | 2026-03-11 | OpenRelais | U40 | 01:08:48U40 | Analyze | |
119AG: 44 | 44 | 2025-03-12 | OpenDuo | 30-34 | 01:16:1430-34 | Analyze | |
12AG: 9 | 9 | 2025-10-22 | OpenRelais | U40 | 01:16:46U40 | Analyze | |
172AG: 9 | 9 | 2023-04-30 | OpenSolo | 16-24 | 01:22:3916-24 | Analyze | |
41AG: 13 | 13 | 2023-03-11 | OpenDuo | WU29 | 01:09:20WU29 | Analyze | |
25AG: 12 | 12 | 2023-10-28 | OpenDuo | WU29 | 01:14:55WU29 | Analyze | |
53AG: 5 | 5 | 2023-10-28 | OpenSolo | 16-24 | 01:25:0716-24 | Analyze |
No other results yet. Add your non-official HYROX results via your profile.