Is this your profile?
Ben Macleod
Profile
Macleod, Ben competes in HYROX events since season 7. The athlete has raced 7 times in the OPEN and PRO category across 5 different cities. Formats raced: Solo and Doubles.
Achievements
Across 7 races, Macleod, Ben holds a best time of 00:59:39 in DOUBLES OPEN set in Brisbane (April 9, 2026). The athlete has competed in several categories: OPEN and PRO. Browse this page for the full set of performances and progression over time.
RankRank | AG Rank | Event | Cat. | Age Division | RaceTime | Athlete | Actions |
|---|---|---|---|---|---|---|---|
104AG: 26 | 26 | 2026-07-01 | OpenSolo | 30-34 | 01:15:4530-34 | Analyze | |
376AG: 13 | 13 | 2026-05-28 | ProDuo | 45-49 | 01:33:3245-49 | Analyze | |
63AG: 10 | 10 | 2026-04-09 | OpenDuo | 35-39 | 01:03:4135-39 | Analyze | |
🥇 1AG: 1 | 🥇1 | 2026-04-09 | OpenDuo | 30-34 | 00:59:3930-34 | Analyze | |
431AG: 51 | 51 | 2026-03-11 | OpenDuo | 16-24 | 01:19:1816-24 | Analyze | |
198AG: 67 | 67 | 2024-08-17 | OpenSolo | 30-34 | 01:21:1830-34 | Analyze | |
148AG: 48 | 48 | 2025-12-11 | ProDuo | 30-34 | 01:05:1830-34 | Analyze |
No other results yet. Add your non-official HYROX results via your profile.