Is this your profile?
Dan Brown
Profile
Dan Brown competes in HYROX events since season 5. The athlete has raced 15 times in the OPEN and PRO category across 10 different cities. Formats raced: Doubles, Relay, and Solo.
Achievements
Across 15 races, Dan Brown holds a best time of 01:06:27 in DOUBLES PRO set in Houston (March 26, 2026). The athlete has competed in several categories: OPEN and PRO. Browse this page for the full set of performances and progression over time.
RankRank | AG Rank | Event | Cat. | Age Division | RaceTime | Athlete | Actions |
|---|---|---|---|---|---|---|---|
329AG: 47 | 47 | 2026-05-14 | OpenDuo | 40-44 | 01:35:2540-44 | Analyze | |
6AG: 4 | 4 | 2026-03-26 | OpenRelais | 40+ | 01:06:5540+ | Analyze | |
78AG: 4 | 4 | 2026-03-26 | ProDuo | 45-49 | 01:06:2745-49 | Analyze | |
79AG: 18 | 18 | 2026-02-20 | OpenSolo | 35-39 | 01:12:1935-39 | Analyze | |
147AG: 19 | 19 | 2024-11-29 | OpenDuo | 40-44 | 01:14:3540-44 | Analyze | |
755AG: 122 | 122 | 2024-11-16 | OpenSolo | 40-44 | 02:01:4240-44 | Analyze | |
211AG: 54 | 54 | 2024-12-07 | OpenDuo | 40-44 | 01:21:0740-44 | Analyze | |
159AG: 7 | 7 | 2024-11-23 | OpenSolo | 50-54 | 01:18:2250-54 | Analyze | |
195AG: 26 | 26 | 2025-01-24 | OpenDuo | 40-44 | 01:06:4940-44 | Analyze | |
183AG: 4 | 4 | 2025-03-15 | OpenSolo | 50-54 | 01:16:4750-54 | Analyze | |
99AG: 2 | 🥈2 | 2025-11-21 | ProDuo | 45-49 | 01:07:0445-49 | Analyze | |
381AG: 18 | 18 | 2025-12-12 | OpenDuo | 45-49 | 01:18:5045-49 | Analyze | |
292AG: 37 | 37 | 2025-10-22 | OpenDuo | 40-44 | 01:12:5640-44 | Analyze | |
23AG: 5 | 5 | 2023-03-18 | OpenDuo | 40-44 | 01:19:0240-44 | Analyze | |
74AG: 4 | 4 | 2024-03-16 | OpenSolo | 50-54 | 01:16:4350-54 | Analyze |
No other results yet. Add your non-official HYROX results via your profile.