Is this your profile?
Stephen Higgins
Profile
Stephen Higgins competes in HYROX events since season 6. The athlete has raced 23 times in the PRO and OPEN category across 11 different cities. Formats raced: Doubles, Solo, and Relay.
Achievements
Across 23 races, Stephen Higgins holds a best time of 00:55:15 in RELAY OPEN set in Manchester (January 24, 2025). The athlete has competed in several categories: PRO and OPEN. Browse this page for the full set of performances and progression over time.
RankRank | AG Rank | Event | Cat. | Age Division | RaceTime | Athlete | Actions |
|---|---|---|---|---|---|---|---|
244AG: 11 | 11 | 2025-12-04 | ProDuo | 45-49 | 01:14:3345-49 | Analyze | |
492AG: 53 | 53 | 2025-11-27 | OpenDuo | 40-44 | 01:13:0640-44 | Analyze | |
288AG: 36 | 36 | 2025-05-17 | ProSolo | 40-44 | 01:25:1540-44 | Analyze | |
318AG: 55 | 55 | 2024-11-15 | OpenDuo | 40-44 | 01:23:2540-44 | Analyze | |
81AG: 16 | 16 | 2024-11-15 | ProSolo | 40-44 | 01:30:1640-44 | Analyze | |
97AG: 60 | 60 | 2024-11-09 | OpenDuo | 30-34 | 01:02:1730-34 | Analyze | |
146AG: 15 | 15 | 2024-11-09 | ProSolo | 40-44 | 01:37:5140-44 | Analyze | |
134AG: 15 | 15 | 2025-02-08 | ProSolo | 40-44 | 01:28:2540-44 | Analyze | |
116AG: 39 | 39 | 2024-10-25 | OpenDuo | XU29 | 01:08:08XU29 | Analyze | |
57AG: 23 | 23 | 2025-04-26 | OpenDuo | XU29 | 01:03:23XU29 | Analyze | |
| - | - | 2025-01-24 | OpenRelais | U40 | 00:55:15U40 | Analyze | |
46AG: 7 | 7 | 2026-01-21 | ProDuo | 45-49 | 01:20:3245-49 | Analyze | |
348AG: 46 | 46 | 2025-11-12 | OpenDuo | 40-44 | 01:21:5540-44 | Analyze | |
268AG: 29 | 29 | 2025-11-12 | OpenDuo | 40-44 | 01:08:4740-44 | Analyze | |
97AG: 9 | 9 | 2025-11-12 | ProSolo | 40-44 | 01:27:5240-44 | Analyze | |
43AG: 13 | 13 | 2025-12-04 | OpenDuo | 25-29 | 01:01:2625-29 | Analyze | |
175AG: 28 | 28 | 2023-10-21 | OpenDuo | 40-44 | 01:09:5140-44 | Analyze | |
734AG: 112 | 112 | 2024-03-20 | OpenSolo | 40-44 | 01:23:2340-44 | Analyze | |
281AG: 142 | 142 | 2023-10-28 | OpenDuo | 30-34 | 01:24:0430-34 | Analyze | |
492AG: 88 | 88 | 2023-11-25 | OpenDuo | 40-44 | 01:12:4140-44 | Analyze | |
266AG: 47 | 47 | 2024-01-27 | OpenDuo | 40-44 | 01:17:1340-44 | Analyze | |
101AG: 15 | 15 | 2024-03-09 | ProSolo | 40-44 | 01:30:5840-44 | Analyze | |
100AG: 15 | 15 | 2024-05-18 | ProSolo | 40-44 | 01:17:0640-44 | Analyze |
No other results yet. Add your non-official HYROX results via your profile.