Is this your profile?
Aaron Mcphee
Profile
Aaron Mcphee competes in HYROX events since season 5. The athlete has raced 38 times in the OPEN and PRO category across 16 different cities. Formats raced: Doubles, Solo, and Relay.
Achievements
Across 38 races, Aaron Mcphee holds a best time of 00:54:19 in DOUBLES OPEN set in London Excel (December 4, 2025). The athlete has competed in several categories: OPEN and PRO. Browse this page for the full set of performances and progression over time.
RankRank | AG Rank | Event | Cat. | Age Division | RaceTime | Athlete | Actions |
|---|---|---|---|---|---|---|---|
41AG: 6 | 6 | 2026-05-30 | OpenDuo | 40-44 | 01:04:3640-44 | Analyze | |
13AG: 1 | 🥇1 | 2026-05-30 | OpenSolo | 40-44 | 01:02:5740-44 | Analyze | |
112AG: 7 | 7 | 2026-04-29 | ProSolo | 40-44 | 01:09:1340-44 | Analyze | |
103AG: 22 | 22 | 2024-05-04 | OpenSolo | 35-39 | 01:07:3835-39 | Analyze | |
121AG: 10 | 10 | 2026-03-26 | ProSolo | 40-44 | 01:07:2640-44 | Analyze | |
19AG: 9 | 9 | 2023-05-26 | OpenDuo | 30-34 | 01:03:2830-34 | Analyze | |
7AG: 7 | 7 | 2023-05-26 | OpenRelais | U40 | 01:07:55U40 | Analyze | |
5AG: 3 | 🥉3 | 2024-10-19 | OpenDuo | 40-44 | 00:59:3040-44 | Analyze | |
5AG: 1 | 🥇1 | 2024-11-29 | OpenDuo | 40-44 | 00:54:2540-44 | Analyze | |
35AG: 3 | 🥉3 | 2025-05-17 | OpenSolo | 40-44 | 01:00:3540-44 | Analyze | |
16AG: 10 | 10 | 2024-11-09 | ProDuo | 30-34 | 00:57:4930-34 | Analyze | |
65AG: 15 | 15 | 2025-03-12 | OpenSolo | 35-39 | 01:04:2835-39 | Analyze | |
11AG: 1 | 🥇1 | 2025-05-30 | OpenDuo | 40-44 | 01:00:0540-44 | Analyze | |
21AG: 6 | 6 | 2024-12-07 | OpenSolo | 35-39 | 01:03:2235-39 | Analyze | |
35AG: 7 | 7 | 2024-10-25 | OpenSolo | 35-39 | 01:06:0035-39 | Analyze | |
415AG: 12 | 12 | 2025-01-24 | OpenDuo | 50-54 | 01:19:3850-54 | Analyze | |
18AG: 2 | 🥈2 | 2025-01-24 | ProDuo | 40-44 | 00:58:3840-44 | Analyze | |
39AG: 2 | 🥈2 | 2026-01-21 | ProDuo | 40-44 | 00:57:3240-44 | Analyze | |
17AG: 2 | 🥈2 | 2025-10-22 | OpenDuo | 40-44 | 00:54:2340-44 | Analyze | |
17AG: 1 | 🥇1 | 2025-10-22 | OpenSolo | 40-44 | 01:01:2440-44 | Analyze | |
648AG: 139 | 139 | 2025-11-12 | OpenDuo | 35-39 | 01:38:1435-39 | Analyze | |
9AG: 3 | 🥉3 | 2025-11-12 | OpenDuo | 40-44 | 00:54:5040-44 | Analyze | |
16AG: 3 | 🥉3 | 2025-12-04 | OpenDuo | 40-44 | 00:54:1940-44 | Analyze | |
25AG: 2 | 🥈2 | 2025-12-13 | OpenSolo | 40-44 | 01:02:4640-44 | Analyze | |
9AG: 1 | 🥇1 | 2025-09-26 | ProDuo | 40-44 | 00:57:5640-44 | Analyze | |
17AG: 3 | 🥉3 | 2025-09-26 | OpenSolo | 40-44 | 01:03:0840-44 | Analyze | |
5AG: 3 | 🥉3 | 2022-12-10 | OpenDuo | 30-34 | 01:04:1230-34 | Analyze | |
20AG: 12 | 12 | 2022-10-15 | OpenDuo | 30-34 | 01:05:4030-34 | Analyze | |
104AG: 30 | 30 | 2023-04-30 | OpenSolo | 35-39 | 01:11:0635-39 | Analyze | |
13AG: 1 | 🥇1 | 2023-02-04 | OpenDuo | 40-44 | 00:59:4340-44 | Analyze | |
85AG: 48 | 48 | 2023-05-26 | OpenDuo | 30-34 | 01:03:4930-34 | Analyze | |
5AG: 2 | 🥈2 | 2023-03-11 | OpenDuo | 30-34 | 01:01:2330-34 | Analyze | |
343AG: 171 | 171 | 2023-10-21 | OpenDuo | 30-34 | 01:56:1630-34 | Analyze | |
7AG: 5 | 5 | 2023-09-23 | OpenDuo | 30-34 | 00:57:2030-34 | Analyze | |
12AG: 8 | 8 | 2024-03-20 | OpenDuo | 30-34 | 00:58:0030-34 | Analyze | |
🥉 3AG: 3 | 🥉3 | 2024-03-20 | OpenRelais | U40 | 00:56:07U40 | Analyze | |
34AG: 21 | 21 | 2024-01-27 | OpenDuo | 30-34 | 01:04:3630-34 | Analyze | |
🥉 3AG: 3 | 🥉3 | 2024-02-24 | OpenRelais | U40 | 00:55:36U40 | Analyze |
No other results yet. Add your non-official HYROX results via your profile.