Laura Holmes
Profile
Laura Holmes competes in HYROX events since season 4. The athlete has raced 25 times in the OPEN and PRO category across 10 different cities. Formats raced: Doubles and Solo.
Achievements
Across 25 races, Laura Holmes holds a best time of 01:03:51 in DOUBLES OPEN set in Genève (October 9, 2026). The athlete has competed in several categories: OPEN and PRO. Browse this page for the full set of performances and progression over time.
RankRank | AG Rank | Event | Cat. | Age Division | RaceTime | Athlete | Actions |
|---|---|---|---|---|---|---|---|
17AG: 8 | 8 | 2026-10-09 | OpenDuo | 30-34 | 01:03:5130-34 | Analyze | |
2093AG: 452 | 452 | 2026-03-24 | OpenDuo | 25-29 | 01:47:0925-29 | Analyze | |
88AG: 26 | 26 | 2026-07-01 | OpenDuo | 30-34 | 01:07:3030-34 | Analyze | |
445AG: 81 | 81 | 2026-06-18 | ProSolo | 30-34 | 01:15:2230-34 | Analyze | |
2105AG: 391 | 391 | 2026-04-29 | OpenDuo | 35-39 | 01:42:1035-39 | Analyze | |
2008AG: 367 | 367 | 2026-04-29 | OpenDuo | 35-39 | 01:38:5735-39 | Analyze | |
868AG: 191 | 191 | 2026-04-29 | OpenDuo | 30-34 | 01:21:4530-34 | Analyze | |
161AG: 68 | 68 | 2024-11-09 | OpenDuo | 30-34 | 01:18:3830-34 | Analyze | |
🥈 2AG: 1 | 🥇1 | 2025-05-30 | OpenSolo | 30-34 | 01:07:4030-34 | Analyze | |
507AG: 245 | 245 | 2024-10-25 | OpenDuo | 30-34 | 01:21:4030-34 | Analyze | |
1061AG: 216 | 216 | 2024-10-25 | OpenDuo | 40-44 | 01:29:5740-44 | Analyze | |
175AG: 45 | 45 | 2024-10-25 | OpenSolo | 30-34 | 01:19:2330-34 | Analyze | |
42AG: 23 | 23 | 2025-02-08 | OpenDuo | 30-34 | 01:07:0630-34 | Analyze | |
150AG: 31 | 31 | 2022-04-30 | OpenSolo | 35-39 | 01:29:2035-39 | Analyze | |
84AG: 51 | 51 | 2022-10-15 | OpenDuo | 30-34 | 01:17:1330-34 | Analyze | |
62AG: 31 | 31 | 2023-04-29 | OpenDuo | 30-34 | 01:30:0730-34 | Analyze | |
173AG: 32 | 32 | 2022-12-03 | OpenSolo | 40-44 | 01:27:1740-44 | Analyze | |
170AG: 83 | 83 | 2023-03-11 | OpenDuo | 30-34 | 01:24:2130-34 | Analyze | |
190AG: 45 | 45 | 2023-10-21 | OpenDuo | 40-44 | 01:22:1640-44 | Analyze | |
146AG: 35 | 35 | 2023-10-21 | OpenSolo | 30-34 | 01:24:5430-34 | Analyze | |
499AG: 83 | 83 | 2024-03-20 | OpenDuo | 40-44 | 01:27:3640-44 | Analyze | |
383AG: 87 | 87 | 2023-11-25 | OpenSolo | 40-44 | 01:28:0440-44 | Analyze | |
440AG: 90 | 90 | 2024-01-27 | OpenDuo | 40-44 | 01:28:2040-44 | Analyze | |
576AG: 263 | 263 | 2024-01-27 | OpenDuo | 30-34 | 01:31:2430-34 | Analyze | |
23AG: 9 | 9 | 2023-08-12 | OpenDuo | WU29 | 01:21:15WU29 | Analyze |
No other results yet. Add your non-official HYROX results via your profile.