CA
HYROX Race Analysis: Chau, Andrew
HYROX MELBOURNE — December 11, 2025
Melbourne, Australia · SOLO · OPEN · NZL
- Total Time
- 01:23:14
- Ranking
- #342
- Category
- SOLO · OPEN
- Event
- Melbourne
Teammates: Andrew Chau (NZL)
Split times
| Segment | Time | Rank |
|---|---|---|
| Running 1 | 2:41 | — |
| SkiErg | 4:31 | #402 |
| Running 2 | 4:29 | — |
| Sled Push | 2:46 | #422 |
| Running 3 | 4:45 | — |
| Sled Pull | 4:39 | #336 |
| Running 4 | 4:48 | — |
| Burpee Broad Jump | 4:22 | #214 |
| Running 5 | 5:16 | — |
| Rowing | 4:42 | #285 |
| Running 6 | 5:07 | — |
| Farmers Carry | 1:39 | #72 |
| Running 7 | 4:29 | — |
| Sandbag Lunges | 4:39 | #236 |
| Running 8 | 6:45 | — |
| Wall Balls | 5:33 | #232 |
| Running Total | 38:16 | #348 |
| Roxzone Total | 12:12 | #639 |
