MR
HYROX Race Analysis: McCarthy, Russell
HYROX HOUSTON — March 26, 2026
Houston, United States · SOLO · OPEN · AUS
- Total Time
- 01:55:09
- Ranking
- #271
- Category
- SOLO · OPEN
- Event
- Houston
Teammates: Russell Mccarthy (AUS)
Split times
| Segment | Time | Rank |
|---|---|---|
| Running 1 | 5:11 | — |
| SkiErg | 4:56 | #266 |
| Running 2 | 5:10 | — |
| Sled Push | 3:38 | #214 |
| Running 3 | 5:31 | — |
| Sled Pull | 7:17 | #285 |
| Running 4 | 5:31 | — |
| Burpee Broad Jump | 6:02 | #202 |
| Running 5 | 5:42 | — |
| Rowing | 5:22 | #256 |
| Running 6 | 5:18 | — |
| Farmers Carry | 2:16 | #175 |
| Running 7 | 6:14 | — |
| Sandbag Lunges | 11:13 | #328 |
| Running 8 | 7:17 | — |
| Wall Balls | 15:19 | #318 |
| Running Total | 45:50 | #194 |
| Roxzone Total | 13:21 | #308 |
