Is this your profile?
Mark Lynch
Profile
Mark Lynch competes in HYROX events since season 4. The athlete has raced 37 times in the OPEN and PRO category across 11 different cities. Formats raced: Doubles, Solo, and Relay.
Achievements
Across 37 races, Mark Lynch holds a best time of 00:55:21 in DOUBLES PRO set in Manchester (November 9, 2024). The athlete has competed in several categories: OPEN and PRO. Browse this page for the full set of performances and progression over time.
RankRank | AG Rank | Event | Cat. | Age Division | RaceTime | Athlete | Actions |
|---|---|---|---|---|---|---|---|
378AG: 34 | 34 | 2026-05-30 | OpenDuo | 40-44 | 01:15:5840-44 | Analyze | |
237AG: 35 | 35 | 2026-04-29 | OpenDuo | 40-44 | 01:18:4140-44 | Analyze | |
594AG: 44 | 44 | 2026-03-11 | OpenSolo | 45-49 | 01:31:2645-49 | Analyze | |
378AG: 29 | 29 | 2026-03-11 | OpenSolo | 45-49 | 01:29:4845-49 | Analyze | |
🥉 3AG: 1 | 🥇1 | 2023-05-26 | OpenDuo | 40-44 | 00:57:0840-44 | Analyze | |
🥇 1AG: 1 | 🥇1 | 2023-05-26 | OpenRelais | U40 | 01:03:01U40 | Analyze | |
500AG: 101 | 101 | 2024-10-19 | OpenDuo | 40-44 | 01:34:5240-44 | Analyze | |
1001AG: 21 | 21 | 2025-05-17 | OpenDuo | 50-54 | 01:16:3750-54 | Analyze | |
599AG: 41 | 41 | 2025-05-17 | OpenSolo | 45-49 | 01:29:5545-49 | Analyze | |
276AG: 122 | 122 | 2024-11-15 | OpenDuo | 30-34 | 01:30:1430-34 | Analyze | |
232AG: 45 | 45 | 2024-11-15 | OpenDuo | 40-44 | 01:22:1140-44 | Analyze | |
6AG: 1 | 🥇1 | 2024-11-09 | OpenDuo | 40-44 | 00:58:0540-44 | Analyze | |
6AG: 1 | 🥇1 | 2024-11-09 | ProDuo | 40-44 | 00:55:2140-44 | Analyze | |
171AG: 18 | 18 | 2025-05-30 | OpenDuo | 40-44 | 01:15:0740-44 | Analyze | |
9AG: 1 | 🥇1 | 2024-10-25 | ProSolo | 40-44 | 01:03:2340-44 | Analyze | |
364AG: 45 | 45 | 2025-04-26 | OpenDuo | 40-44 | 01:20:4940-44 | Analyze | |
49AG: 1 | 🥇1 | 2026-01-21 | ProDuo | 45-49 | 00:58:5345-49 | Analyze | |
500AG: 29 | 29 | 2025-10-17 | OpenDuo | 45-49 | 01:34:3945-49 | Analyze | |
546AG: 125 | 125 | 2025-11-12 | OpenDuo | 35-39 | 01:22:3535-39 | Analyze | |
291AG: 22 | 22 | 2025-11-12 | OpenDuo | 45-49 | 01:20:2945-49 | Analyze | |
758AG: 174 | 174 | 2025-11-12 | OpenSolo | 35-39 | 01:38:1135-39 | Analyze | |
816AG: 84 | 84 | 2025-11-12 | OpenSolo | 45-49 | 01:39:5945-49 | Analyze | |
🥇 1AG: 1 | 🥇1 | 2022-04-30 | OpenDuo | 30-39 | 00:57:5930-39 | Analyze | |
🥈 2AG: 1 | 🥇1 | 2022-01-29 | OpenDuo | 30-39 | 01:00:3030-39 | Analyze | |
🥉 3AG: 3 | 🥉3 | 2022-01-29 | OpenRelais | 40-49 | 01:01:3740-49 | Analyze | |
🥉 3AG: 3 | 🥉3 | 2022-01-29 | OpenRelais | 40-49 | 01:01:3740-49 | Analyze | |
🥉 3AG: 3 | 🥉3 | 2022-01-29 | OpenRelais | 40-49 | 01:01:3740-49 | Analyze | |
🥈 2AG: 1 | 🥇1 | 2022-10-15 | OpenDuo | 30-34 | 00:58:3430-34 | Analyze | |
9AG: 1 | 🥇1 | 2022-12-03 | ProSolo | 40-44 | 01:03:2640-44 | Analyze | |
7AG: 4 | 4 | 2023-05-26 | OpenDuo | 30-34 | 00:57:3330-34 | Analyze | |
🥉 3AG: 1 | 🥇1 | 2023-10-21 | ProSolo | 40-44 | 01:02:0340-44 | Analyze | |
7AG: 1 | 🥇1 | 2024-03-20 | ProSolo | 40-44 | 01:04:1640-44 | Analyze | |
5AG: 3 | 🥉3 | 2023-11-25 | OpenDuo | 40-44 | 00:58:5140-44 | Analyze | |
🥇 1AG: 1 | 🥇1 | 2024-01-27 | OpenDuo | 40-44 | 00:57:1640-44 | Analyze | |
6AG: 1 | 🥇1 | 2024-01-27 | ProDuo | 40-44 | 00:57:1440-44 | Analyze | |
22AG: 2 | 🥈2 | 2024-06-07 | ProDuo | 40-44 | 00:55:5740-44 | Analyze | |
40AG: 2 | 🥈2 | 2024-06-07 | ProSolo | 40-44 | 01:02:5040-44 | Analyze |
No other results yet. Add your non-official HYROX results via your profile.