Is this your profile?
Markus Rhöse
Profile
Markus Rhöse competes in HYROX events since season 2. The athlete has raced 28 times in the OPEN and PRO category across 18 different cities. Formats raced: Relay, Doubles, and Solo.
Achievements
Across 28 races, Markus Rhöse holds a best time of 00:49:03 in RELAY OPEN set in London (March 21, 2026). The athlete has competed in several categories: OPEN and PRO. Browse this page for the full set of performances and progression over time.
RankRank | AG Rank | Event | Cat. | Age Division | RaceTime | Athlete | Actions |
|---|---|---|---|---|---|---|---|
🥉 3AG: 1 | 🥇1 | 2026-03-21 | OpenRelais | 40+ | 00:49:0340+ | Analyze | |
60AG: 2 | 🥈2 | 2026-05-30 | ProDuo | 45-49 | 01:01:3445-49 | Analyze | |
🥇 1AG: 1 | 🥇1 | 2026-05-30 | OpenRelais | 40+ | 00:52:2440+ | Analyze | |
9AG: 1 | 🥇1 | 2026-04-16 | ProDuo | 40-44 | 00:56:0140-44 | Analyze | |
18AG: 6 | 6 | 2025-05-17 | OpenDuo | 40-44 | 00:56:5840-44 | Analyze | |
10AG: 1 | 🥇1 | 2025-03-12 | ProDuo | 40-44 | 00:58:3740-44 | Analyze | |
🥇 1AG: 1 | 🥇1 | 2025-10-02 | OpenRelais | 40+ | 00:54:0840+ | Analyze | |
🥉 3AG: 2 | 🥈2 | 2025-03-01 | ProDuo | 30-34 | 00:55:0430-34 | Analyze | |
5AG: 1 | 🥇1 | 2025-02-22 | OpenRelais | 40+ | 00:51:5640+ | Analyze | |
16AG: 12 | 12 | 2025-02-22 | OpenDuo | 30-34 | 00:51:3330-34 | Analyze | |
🥇 1AG: 1 | 🥇1 | 2024-11-02 | OpenRelais | U40 | 00:50:51U40 | Analyze | |
🥇 1AG: 1 | 🥇1 | 2024-12-14 | OpenRelais | 40+ | 00:54:2640+ | Analyze | |
15AG: 11 | 11 | 2024-12-14 | OpenDuo | 30-34 | 00:57:3530-34 | Analyze | |
🥉 3AG: 1 | 🥇1 | 2025-11-28 | OpenRelais | 40+ | 00:51:4640+ | Analyze | |
| - | - | 2025-10-12 | OpenDuo | 40-44 | 40-44 | Analyze | |
18AG: 1 | 🥇1 | 2025-10-31 | ProDuo | 35-39 | 00:55:4435-39 | Analyze | |
29AG: 9 | 9 | 2020-01-25 | ProSolo | 30-34 | 01:19:2030-34 | Analyze | |
| - | - | 2019-11-09 | OpenSolo | 30-34 | 01:08:0730-34 | Analyze | |
21AG: 1 | 🥇1 | 2023-05-26 | OpenDuo | 40-44 | 00:57:5840-44 | Analyze | |
5AG: 4 | 4 | 2023-04-01 | OpenDuo | 30-34 | 00:55:4930-34 | Analyze | |
🥇 1AG: 1 | 🥇1 | 2022-11-26 | OpenRelais | U40 | 00:57:46U40 | Analyze | |
🥇 1AG: 1 | 🥇1 | 2024-04-13 | OpenDuo | 30-34 | 00:51:2630-34 | Analyze | |
6AG: 3 | 🥉3 | 2023-10-14 | OpenDuo | 30-34 | 00:56:5530-34 | Analyze | |
🥉 3AG: 3 | 🥉3 | 2023-11-18 | OpenDuo | 30-34 | 00:58:0130-34 | Analyze | |
52AG: 7 | 7 | 2024-06-07 | ProDuo | 40-44 | 00:57:4140-44 | Analyze | |
🥈 2AG: 2 | 🥈2 | 2024-05-18 | ProDuo | 30-34 | 00:52:3730-34 | Analyze | |
🥈 2AG: 2 | 🥈2 | 2024-03-02 | OpenDuo | 30-34 | 00:54:0630-34 | Analyze | |
4AG: 1 | 🥇1 | 2024-03-01 | OpenDuo | 40-44 | 00:54:2940-44 | Analyze |
No other results yet. Add your non-official HYROX results via your profile.